Slots

Show entries, columns:
Chain Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Exec Time Graffiti
731 23418 Scheduled in 1 min. grandine-nethermind-super-2
731 23417 Scheduled in 1 min. prysm-geth-full-40
731 23416 Scheduled in 1 min. nimbus-nethermind-super-3
731 23415 Scheduled in 56 sec. lighthouse-nethermind-super-5
731 23414 Scheduled in 44 sec. prysm-nethermind-super-3
731 23413 Scheduled in 32 sec. prysm-geth-super-9
731 23412 Scheduled in 20 sec. lodestar-geth-super-2
731 23411 Scheduled in 8 sec. lighthouse-nethermind-super-10
731 23410 Proposed 3 sec. ago prysm-nethermind-super-7 8 0 / 0 0 / 0 941 / 15 93.16% prysm-nethermind-super-7
731 23409 Proposed 15 sec. ago lighthouse-nethermind-super-4 4 0 / 0 0 / 0 2050 / 2 92.38% lighthouse-nethermind-super-4
731 23408 Proposed 27 sec. ago prysm-geth-full-65 8 0 / 0 0 / 0 16 / 15 91.99% prysm-geth-full-65
731 23407 Proposed 39 sec. ago prysm-nethermind-super-12 8 0 / 0 0 / 0 16 / 15 92.58% prysm-nethermind-super-12
731 23406 Proposed 51 sec. ago grandine-geth-super-3 8 0 / 0 0 / 0 16 / 15 93.16% grandine-geth-super-3
731 23405 Missed 1 min. ago nimbus-erigon-super-1
731 23404 Proposed 1 min. ago grandine-besu-super-1 8 0 / 0 0 / 0 0 / 0 91.6% grandine-besu-super-1
731 23403 Proposed 1 min. ago lodestar-erigon-super-1 4 0 / 0 0 / 0 774 / 13 86.13% lodestar-erigon-super-1
731 23402 Proposed 1 min. ago prysm-nethermind-full-37 5 0 / 0 0 / 0 2051 / 3 85.94% prysm-nethermind-full-37
731 23401 Proposed 1 min. ago lighthouse-reth-super-3 4 0 / 0 0 / 0 16 / 15 90.62% lighthouse-reth-super-3
731 23400 Proposed 2 min. ago lighthouse-reth-super-2 2 0 / 0 0 / 0 5 / 4 88.67% lighthouse-reth-super-2
731 23399 Proposed 2 min. ago prysm-geth-full-43 5 0 / 0 0 / 0 16 / 15 93.95% prysm-geth-full-43
731 23398 Proposed 2 min. ago teku-besu-super-2 8 0 / 0 0 / 0 8 / 7 93.95% BUa322TKcfa2
731 23397 Proposed 2 min. ago lodestar-erigon-super-1 2 0 / 0 0 / 0 832 / 11 94.14% lodestar-erigon-super-1
731 23396 Proposed 2 min. ago lighthouse-geth-super-11 3 0 / 0 0 / 0 935 / 5 87.89% lighthouse-geth-super-11
731 23395 Proposed 3 min. ago teku-besu-super-3 8 0 / 0 0 / 0 1149 / 15 93.55% BUa322TK451c
731 23394 Proposed 3 min. ago lodestar-erigon-super-1 3 0 / 0 0 / 0 772 / 15 94.14% lodestar-erigon-super-1
731 23393 Proposed 3 min. ago lighthouse-geth-super-9 4 0 / 0 0 / 0 834 / 3 94.14% lighthouse-geth-super-9
731 23392 Proposed 3 min. ago prysm-nethermind-super-13 8 0 / 0 0 / 0 768 / 15 94.14% prysm-nethermind-super-13
730 23391 Proposed 3 min. ago lighthouse-erigon-super-4 3 0 / 0 0 / 0 1628 / 2 89.65% lighthouse-erigon-super-4
730 23390 Proposed 4 min. ago prysm-geth-super-10 8 0 / 0 0 / 0 16 / 15 94.14% prysm-geth-super-10
730 23389 Proposed 4 min. ago lighthouse-besu-full-24 3 0 / 0 0 / 0 415 / 5 91.41% lighthouse-besu-24
730 23388 Proposed 4 min. ago prysm-nethermind-super-13 8 0 / 0 0 / 0 2063 / 15 94.14% prysm-nethermind-super-13
730 23387 Missed 4 min. ago nimbus-nethermind-super-1
730 23386 Proposed 4 min. ago lighthouse-besu-full-44 1 0 / 0 0 / 0 16 / 15 94.14% lighthouse-besu-44
730 23385 Proposed 5 min. ago grandine-geth-full-4 2 0 / 0 0 / 0 5 / 4 91.6% grandine-geth-full-4
730 23384 Proposed 5 min. ago lighthouse-besu-full-10 3 0 / 0 0 / 0 733 / 15 94.14% lighthouse-besu-10
730 23383 Proposed 5 min. ago lighthouse-besu-2-arm 2 0 / 0 0 / 0 2213 / 1 88.48% lighthouse-besu-2-arm
730 23382 Proposed 5 min. ago prysm-erigon-super-3 8 0 / 0 0 / 0 16 / 15 94.14% prysm-erigon-super-3
730 23381 Missed 5 min. ago nimbus-nethermind-super-4
730 23380 Proposed 6 min. ago nimbus-reth-super-1 5 0 / 0 0 / 0 8 / 7 94.14% nimbus-reth-super-1
730 23379 Proposed 6 min. ago lighthouse-nethermind-super-11 4 0 / 0 0 / 0 1035 / 15 94.14% lighthouse-nethermind-super-11
730 23378 Proposed 6 min. ago lighthouse-nethermind-super-4 3 0 / 0 0 / 0 706 / 3 90.43% lighthouse-nethermind-super-4
730 23377 Proposed 6 min. ago lodestar-geth-full-11 1 0 / 0 0 / 0 1750 / 15 94.14% lodestar-geth-full-11
730 23376 Proposed 6 min. ago teku-reth-super-3 8 0 / 0 0 / 0 6 / 5 83.2% RH72c2TK0f10
730 23375 Proposed 7 min. ago prysm-nethermind-super-7 8 0 / 0 0 / 0 957 / 15 89.65% prysm-nethermind-super-7
730 23374 Proposed 7 min. ago lodestar-nethermind-super-2 1 0 / 0 0 / 0 1016 / 15 94.14% lodestar-nethermind-super-2
730 23373 Proposed 7 min. ago lodestar-nethermind-super-3 2 0 / 0 0 / 0 600 / 2 90.23% lodestar-nethermind-super-3
730 23372 Proposed 7 min. ago teku-geth-super-6 8 0 / 0 0 / 0 2020 / 15 93.16% GE5cc4TK451c
730 23371 Proposed 7 min. ago prysm-erigon-super-2 8 0 / 0 0 / 0 16 / 15 94.14% prysm-erigon-super-2
730 23370 Proposed 8 min. ago prysm-besu-super-3 8 0 / 0 0 / 0 2 / 1 86.33% prysm-besu-super-3
730 23369 Proposed 8 min. ago prysm-reth-super-1 8 0 / 0 0 / 0 895 / 15 94.14% prysm-reth-super-1
Showing slot 23418 to 23369